Financial Overview
$42,580
Total Revenue
$18,240
Total Expenses
$24,340
Net Income
$8,750
Accounts Receivable
Expense Breakdown
Recent Transactions
Date | Description | Category | Amount | Status |
---|---|---|---|---|
Nov 15, 2023 | Payment from Tech Solutions Inc. | Services Revenue | $5,200.00 | Paid |
Nov 14, 2023 | Office Supplies Purchase | Office Expenses | $342.50 | Paid |
Nov 12, 2023 | Monthly Rent Payment | Rent | $2,800.00 | Paid |
Nov 10, 2023 | Invoice #INV-1025 - Web Design | Services Revenue | $3,500.00 | Pending |
Nov 8, 2023 | Software Subscription Renewal | Software | $299.00 | Paid |
Nov 5, 2023 | Marketing Campaign Payment | Marketing | $1,200.00 | Paid |
Nov 2, 2023 | Invoice #INV-1021 - Consulting | Services Revenue | $4,000.00 | Overdue |
Accounts Summary
Upcoming Bills
Due Date | Vendor | Amount | Status |
---|---|---|---|
Nov 20, 2023 | Cloud Hosting Ltd. | $189.00 | Pending |
Nov 22, 2023 | Office Utilities Inc. | $420.75 | Pending |
Nov 25, 2023 | Marketing Solutions Co. | $1,500.00 | Pending |
Nov 28, 2023 | Software Services LLC | $450.00 | Pending |